
Description
Design inspired 350ml reusable coffee cup that has an incredible story to tell. It is manufactured from a 50/50 blend of natural rice husk fibre and BPA-free polypropylene. Rice husk is a waste product with little value and the agricultural industry often dispose of it by burning which creates air pollution. Using it to make a reusable coffee cup reduces the amount of plastic and produces a trendy natural look. It has a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional black gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Natura is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup & Lid: Natural.
Band/Flip Piece: Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Dia 80mm x H 119mm.
Branding Options
Pad Print: Top - 45mm x 15mm.
Pad Print: Bottom - 35mm x 30mm.
Pad Print: Lid - 16mm x 25mm.
Screen Print: Band - 55mm x 20mm (one colour).
Debossed: Band - 60mm x 20mm.
Packaging
Loose packed or an optional gift box.
Carton Dimensions: 48 cm x 46 cm x 50 cm
Carton Cube: 0.11 m³
Carton Quantity: 100 pieces
Carton Weight: 10.3kg
Compliance
- MSDS (Polypropylene)
Material Safety Data Sheet
- REACH (Band)
Registration, Evaluation, Authorisation and Restriction of Chemicals
- PAHS (Band)
Polycyclic Aromatic Hydrocarbons Testing
Item | Quantity | Next Shipment |
---|---|---|
Natural Cup (Matt Finish)350ml | 2,500+ | 37,900 - Mid February |
Natural Lid | 2,500+ | 40,500 - Mid February |
Grey Band | 2,500+ | 5,800 - Early February |
Natural Band | 2,500+ | - |
White Band | 2,500+ | 44,400 - Early February |
Yellow Band | 2,500+ | 8,900 - Early February |
Orange Band | 2,500+ | 11,300 - Late December |
Pink Band | 2,500+ | - |
Red Band | 2,500+ | 25,700 - Early February |
Bright Green Band | 2,500+ | 16,300 - Early February |
Dark Green Band | 2,500+ | 11,300 - Early February |
Teal Band | 2,500+ | 6,200 - Late December |
Light Blue Band | 2,500+ | 20,500 - Late December |
Dark Blue Band | 2,500+ | 24,300 - Early February |
Navy Band | 2,500+ | 11,700 - Early February |
Purple Band | 2,500+ | 7,700 - Mid February |
Black Band | 2,500+ | 36,200 - Late December |
Grey Flip Piece | 2,450 | 5,300 - Mid February |
Natural Flip Piece | 2,500+ | - |
White Flip Piece | 2,500+ | 27,900 - Early February |
Yellow Flip Piece | 2,500+ | 6,300 - Mid February |
Orange Flip Piece | 2,500+ | 7,900 - Early February |
Pink Flip Piece | 1,600 | 4,450 - Mid February |
Red Flip Piece | 2,500+ | 14,300 - Early February |
Bright Green Flip Piece | 2,500+ | 6,500 - Late January |
Dark Green Flip Piece | 2,500+ | 9,400 - Mid February |
Teal Flip Piece | 2,500+ | 10,400 - Mid February |
Light Blue Flip Piece | 2,500+ | 11,800 - Mid February |
Dark Blue Flip Piece | 2,500+ | 17,900 - Mid February |
Navy Flip Piece | 2,500+ | 16,900 - Mid February |
Purple Flip Piece | 82 | 4,800 - Mid February |
Black Flip Piece | 2,500+ | 17,900 - Late January |
Black Box | 2,500+ | 28,700 - Mid December |
Last Updated 2019-12-07 15:29 (5 minutes ago)